Financials
Income - Fiscal Year 2010
| Income | ||
| United Way | $869,226 | 3.45% |
| Direct Contributions | $19,510,675 | 77.53% |
| Government Fees and Grants | $4,784,581 | 19.01% |
| Total Income: | $25,164,482 |
Expenses - Fiscal Year 2010
| Expenses | ||
| Management & General | 1,410,343 | 5.59% |
| Fundraising | 2,529,948 | 10.03% |
| Program Expenses | 21,278,194 | 84.38% |
| Total Expenses: | 25,218,485 |
Net Income (Expense): -$54,003*
This report reflects amounts for the fiscal year ended September 30, 2010. Audited financial statements are available in Spring 2011.
*Deficits are funded from Surpluses from previous years